Psychosocial Controls
Manage all controls across frameworks
Total Controls
119
Compliant
87
Review Upcoming
0
Overdue
32
Overall Compliance
73%Showing 119 of 119 controls
| Name | Framework | Status | Owner | Tests | Renew By | Actions |
|---|---|---|---|---|---|---|
| Zero-Tolerance Policy for Aggression and Violence | Aggression or Violence | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Documented Incident Response Workflow | Aggression or Violence | Review Needed | D David Rodriguez | 0/0 | 18 Aug 2025 | |
| De-escalation and Conflict Management Training | Aggression or Violence | Active | J Jessica Brown | 0/0 | 30 Oct 2025 | |
| Fair Return-to-Work Processes | Anti-Discrimination | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| Psychosocial Risk Feedback Channels | Consultation and Participation | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| Formal Consultations with Workers and HSRs | Consultation and Participation | Overdue | E Emma Williams | 0/0 | 15 Jun 2025 | |
| Trauma-Informed Psychological Support | Exposure to Traumatic Events or Content | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Duty Rotation for Traumatic Content | Exposure to Traumatic Events or Content | Review Needed | D David Rodriguez | 0/0 | 5 Sept 2025 | |
| Resilience and Coping Training | Exposure to Traumatic Events or Content | Inactive | J Jessica Brown | 0/0 | 15 May 2025 | |
| Proactive Psychosocial Hazard Scans | Hazard Identification | Active | M Michael Chen | 0/0 | 25 Nov 2025 | |
| Workload Monitoring | High and Low Job Demands | Active | E Emma Williams | 0/0 | 4 Dec 2025 | |
| Realistic Deadline Setting | High and Low Job Demands | Active | C Christopher Martinez | 0/0 | 20 Nov 2025 | |
| Task Adjustment Policy | High and Low Job Demands | Review Needed | C Christopher Martinez | 0/0 | 20 Aug 2025 | |
| Resource Allocation | High and Low Job Demands | Active | C Christopher Martinez | 0/0 | 15 Nov 2025 | |
| Task Rotation Scheduling | High and Low Job Demands | Active | D David Rodriguez | 0/0 | 10 Oct 2025 | |
| Achievable Task Timelines | High and Low Job Demands | Overdue | C Christopher Martinez | 0/0 | 5 Jul 2025 | |
| Highest Practicable Control Level | Implementation of Controls | Active | M Michael Chen | 0/0 | 28 Nov 2025 | |
| Executive Ownership of Psychosocial Safety | Leadership and Commitment | Active | E Executive Team | 0/0 | 1 Dec 2025 | |
| Psychosocial Safety in WHS Systems | Leadership and Commitment | Review Needed | S Sarah Johnson | 0/0 | 10 Sept 2025 | |
| Worker Consultation on Tasks | Low Job Control | Active | C Christopher Martinez | 0/0 | 25 Nov 2025 | |
| Delegated Responsibility | Low Job Control | Active | C Christopher Martinez | 0/0 | 15 Nov 2025 | |
| Worker Input on Decisions | Low Job Control | Inactive | C Christopher Martinez | 0/0 | 10 Jun 2025 | |
| Recurring Recognition Moments | Low Recognition and Reward | Active | E Emma Williams | 0/0 | 3 Dec 2025 | |
| Clear Reward Criteria | Low Recognition and Reward | Review Needed | E Emma Williams | 0/0 | 20 Sept 2025 | |
| Manager Feedback Discussions | Low Recognition and Reward | Active | C Christopher Martinez | 0/0 | 10 Nov 2025 | |
| Current Job Descriptions | Low Role Clarity | Active | E Emma Williams | 0/0 | 4 Dec 2025 | |
| Role Reviews | Low Role Clarity | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| KPI and Role Expectations | Low Role Clarity | Overdue | E Emma Williams | 0/0 | 20 Jun 2025 | |
| Role Responsibility Updates | Low Role Clarity | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Scheduled Control Reviews | Monitoring and Review | Active | M Michael Chen | 0/0 | 15 Nov 2025 | |
| Control Adjustment | Monitoring and Review | Review Needed | M Michael Chen | 0/0 | 10 Sept 2025 | |
| Environmental Monitoring | Poor Environmental Conditions | Active | F Facilities | 0/0 | 5 Nov 2025 | |
| Clean and Safe Environments | Poor Environmental Conditions | Active | F Facilities | 0/0 | 25 Oct 2025 | |
| Ergonomic Assessments | Poor Environmental Conditions | Review Needed | S Sarah Johnson | 0/0 | 20 Aug 2025 | |
| Consultation Before Decisions | Poor Organisational Change Management | Active | C Christopher Martinez | 0/0 | 4 Dec 2025 | |
| Advance Notice of Changes | Poor Organisational Change Management | Active | C Christopher Martinez | 0/0 | 20 Nov 2025 | |
| Structured Change Communication | Poor Organisational Change Management | Review Needed | N Nancy Garcia | 0/0 | 20 Aug 2025 | |
| Change Adaptation Resources | Poor Organisational Change Management | Active | J Jessica Brown | 0/0 | 30 Oct 2025 | |
| Complaint and Escalation Pathway | Poor Organisational Justice | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| Behavioural Expectations | Poor Organisational Justice | Overdue | E Emma Williams | 0/0 | 15 Jul 2025 | |
| Peer Connection Opportunities | Poor Support | Active | E Emma Williams | 0/0 | 4 Dec 2025 | |
| Manager Feedback and Check-ins | Poor Support | Active | C Christopher Martinez | 0/0 | 20 Nov 2025 | |
| EAP and Counselling Access | Poor Support | Active | E Emma Williams | 0/0 | 5 Nov 2025 | |
| Team-Building Sessions | Poor Workplace Relationships | Review Needed | E Emma Williams | 0/0 | 1 Sept 2025 | |
| Behavioural Standards Communication | Poor Workplace Relationships | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Mediation Services Access | Poor Workplace Relationships | Inactive | E Emma Williams | 0/0 | 20 Apr 2025 | |
| Personalised Return-to-Work Plans | Poorly Managed Return to Work Processes | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Confidentiality Protection | Privacy and Confidentiality | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Emergency Protocols for Remote Workers | Remote or Isolated Work | Active | S Sarah Johnson | 0/0 | 15 Nov 2025 | |
| Communication Platform Access | Remote or Isolated Work | Active | I IT Department | 0/0 | 5 Nov 2025 | |
| Structured Check-ins for Remote Workers | Remote or Isolated Work | Overdue | C Christopher Martinez | 0/0 | 30 Jun 2025 | |
| Confidential Reporting Mechanism | Reporting and Response | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| Structured Incident Response Process | Reporting and Response | Review Needed | E Emma Williams | 0/0 | 15 Sept 2025 | |
| Exposure Factor in Risk Scoring | Risk Assessment | Active | M Michael Chen | 0/0 | 20 Nov 2025 | |
| Structured Risk Assessment Tools | Risk Management Process | Active | M Michael Chen | 0/0 | 25 Nov 2025 | |
| Confidential Reporting for Sexual Harassment | Sexual Harassment | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Anti-Harassment Policy Acknowledgement | Sexual Harassment | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Support Services Communication | Support Services | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Early Reporting Without Stigma | Support Services | Review Needed | E Emma Williams | 0/0 | 10 Aug 2025 | |
| Psychosocial Hazard Training | Training and Awareness | Active | J Jessica Brown | 0/0 | 4 Dec 2025 | |
| De-escalation and Conflict Training | Training and Awareness | Active | J Jessica Brown | 0/0 | 30 Oct 2025 | |
| Resilience and Coping Training | Training and Awareness | Overdue | J Jessica Brown | 0/0 | 15 May 2025 | |
| Manager Psychosocial Risk Training | Training and Awareness | Active | J Jessica Brown | 0/0 | 20 Nov 2025 | |
| Scenario-Based Training | Training and Awareness | Review Needed | J Jessica Brown | 0/0 | 10 Sept 2025 | |
| Early Intervention and Bystander Training | Training and Awareness | Active | J Jessica Brown | 0/0 | 5 Nov 2025 | |
| Conflict Resolution Training | Training and Awareness | Active | J Jessica Brown | 0/0 | 25 Oct 2025 | |
| Clear Reward Criteria | Inadequate Reward and Recognition | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Peer-to-Peer Recognition | Inadequate Reward and Recognition | Review Needed | E Emma Williams | 0/0 | 20 Aug 2025 | |
| Worker Goal Setting Involvement | Job Control | Active | C Christopher Martinez | 0/0 | 10 Nov 2025 | |
| Flexible Working Arrangements | Job Control | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| Structured Induction Program | Role Clarity | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Role Discussion Meetings | Role Clarity | Review Needed | C Christopher Martinez | 0/0 | 15 Sept 2025 | |
| Behaviour Expectations Policy | Leadership and Culture | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| Inclusive Culture Initiatives | Leadership and Culture | Active | E Emma Williams | 0/0 | 30 Oct 2025 | |
| Environmental Stress Reduction | Physical Environment | Active | F Facilities | 0/0 | 10 Nov 2025 | |
| Risk Handling Procedures | Policy Framework | Active | M Michael Chen | 0/0 | 15 Nov 2025 | |
| Absenteeism and Incident Analysis | Risk Assessment and Data Analysis | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| KPI Tracking and Management Review | Risk Assessment and Data Analysis | Active | C Christopher Martinez | 0/0 | 20 Nov 2025 | |
| Adequate Staffing Levels | Staffing and Resources | Review Needed | E Emma Williams | 0/0 | 5 Sept 2025 | |
| Role Design Balance | Staffing and Resources | Inactive | E Emma Williams | 0/0 | 15 Jun 2025 | |
| Flexible Leave and Wellness Programs | Staffing and Resources | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Buddy Program | Buddy and Mentoring Programs | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Pre-Change Risk Assessment | Change Risk Assessment | Active | M Michael Chen | 0/0 | 20 Nov 2025 | |
| Fair Complaint Handling | Complaint Handling | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Ongoing Support After Trauma | Ongoing Trauma Support | Active | E Emma Williams | 0/0 | 5 Nov 2025 | |
| Psychological Injury Return Support | Ongoing Trauma Support | Review Needed | E Emma Williams | 0/0 | 20 Sept 2025 | |
| Physical and Digital Security Systems | Security Protections | Active | F Facilities | 0/0 | 15 Nov 2025 | |
| Quarterly Evidence Review | Continuous Improvement | Active | M Michael Chen | 0/0 | 1 Dec 2025 | |
| Implementation of Improvements | Continuous Improvement | Review Needed | M Michael Chen | 0/0 | 15 Sept 2025 | |
| Top Management Commitment | Leadership Health and Safety | Active | E Executive Team | 0/0 | 20 Nov 2025 | |
| Strategic Integration | Leadership Health and Safety | Active | E Executive Team | 0/0 | 10 Nov 2025 | |
| Emergency Psychosocial Support Procedures | Incident Handling | Active | E Emma Williams | 0/0 | 5 Nov 2025 | |
| Non-Punitive Investigation Process | Incident Handling | Active | E Emma Williams | 0/0 | 30 Oct 2025 | |
| Incident Ticketing System | Incident Handling | Review Needed | I IT Department | 0/0 | 20 Aug 2025 | |
| Corrective Actions Tracking | Incident Handling | Active | M Michael Chen | 0/0 | 15 Nov 2025 | |
| Workload Detection Mechanisms | Job Design | Active | E Emma Williams | 0/0 | 4 Dec 2025 | |
| Worker Autonomy and Input | Job Design | Active | C Christopher Martinez | 0/0 | 20 Nov 2025 | |
| Rights and Responsibilities Training | Legal Compliance | Active | J Jessica Brown | 0/0 | 10 Nov 2025 | |
| Absenteeism Tracking | Performance Indicators | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Turnover Tracking | Performance Indicators | Review Needed | E Emma Williams | 0/0 | 10 Sept 2025 | |
| Engagement Tracking | Performance Indicators | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| Inclusive and Accessible Workspaces | Physical Environment (ISO) | Active | F Facilities | 0/0 | 15 Nov 2025 | |
| Environmental Compliance | Physical Environment (ISO) | Overdue | F Facilities | 0/0 | 10 Jul 2025 | |
| Flexible Working Arrangements Policy | Reasonable Adjustments | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| Workload Adjustments Policy | Reasonable Adjustments | Active | C Christopher Martinez | 0/0 | 10 Nov 2025 | |
| Return to Work Support Policy | Reasonable Adjustments | Review Needed | E Emma Williams | 0/0 | 25 Aug 2025 | |
| Fair and Transparent Recognition Systems | Recognition and Reward (ISO) | Active | E Emma Williams | 0/0 | 15 Nov 2025 | |
| Meeting Dial-in Options | Remote Work (ISO) | Active | I IT Department | 0/0 | 5 Nov 2025 | |
| Supervisor Access | Support Systems (ISO) | Active | E Emma Williams | 0/0 | 20 Nov 2025 | |
| Counselling and Crisis Support | Support Systems (ISO) | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Peer Support Network | Support Systems (ISO) | Review Needed | E Emma Williams | 0/0 | 5 Sept 2025 | |
| Mental Health Resources | Support Systems (ISO) | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Employee Assistance Programs | Support Systems (ISO) | Active | E Emma Williams | 0/0 | 1 Dec 2025 | |
| Manager Training and Mentoring | Support Systems (ISO) | Active | J Jessica Brown | 0/0 | 30 Oct 2025 | |
| Safety Records Maintenance | Record Keeping | Active | M Michael Chen | 0/0 | 15 Nov 2025 | |
| Training and Career Progression | Job Security and Career Development | Active | J Jessica Brown | 0/0 | 20 Nov 2025 | |
| Minimum Breaks Compliance | Work Demands | Active | E Emma Williams | 0/0 | 10 Nov 2025 | |
| Leave Entitlements Encouragement | Work Life Balance | Active | E Emma Williams | 0/0 | 25 Nov 2025 | |
| Early Change Communication | Organisational Change (ISO) | Active | C Christopher Martinez | 0/0 | 15 Nov 2025 |
