Incidents
Track and manage workplace incidents and safety events
Showing 7 of 7 incidents
| Title | Type | Status | Priority | Reported | Assigned To | Due Date | Actions |
|---|---|---|---|---|---|---|---|
| High Workload Burnout Risk | Work Demands | Resolved | High | J 2 Dec 2024 John Smith | S Sarah Johnson | 16 Dec 2024 | |
| Bullying and Interpersonal Conflict | Harassment and Bullying | In Progress | High | E 1 Dec 2024 Emma Wilson | J James Wilson | 18 Dec 2024 Overdue | |
| Psychological Risk from Unsafe Communication Environment | Psychological Safety | Open | High | M 28 Nov 2024 Michael Torres | S Sarah Johnson | 12 Dec 2024 Overdue | |
| Employee Seeking Mental Health Support | Mental Health Concern | Resolved | Medium | L 15 Nov 2024 Lisa Anderson | M Michael Chen | 30 Nov 2024 | |
| Stress Due to Role Clarity Issues | Job Clarity and Control | Under Review | Critical | R 20 Nov 2024 Robert Taylor | S Sarah Johnson | 27 Nov 2024 Overdue | |
| Anxiety Related to Environmental Uncertainty | Organisational Change Impact | Closed | Medium | D 15 Oct 2024 David Martinez | S Sarah Johnson | 29 Oct 2024 | |
| Workplace Stress Complaint | Mental Health Concern | In Progress | Medium | J 22 Nov 2024 Jennifer Lee | M Michael Chen | 6 Dec 2024 Overdue |
